R5000 Series Code Reader
AI-enabled R5000 series code readers achieve high decoding rates and support various 1D and 2D codes in complex scenarios.
Their 1.6MP and 5MP resolution image sensors, working in conjunction with high-performance chipsets, excel in applications requiring high speed, rapid pace, and decoding of small codes.
Various user-friendly functions enhance flexible and easy deployment, including one-click training, multi-configuration polling, multi-camera networking, and more.
Specification & Models:
Product Model | Resolution | Focal Length | Max. Frame Rate | Max. Read Speed | Light Source Type | Operating Distance |
---|---|---|---|---|---|---|
R5016MG-06M-RGG01E | 1440 × 1080 | 6 mm | 60 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5016MG-12M-RGG01E | 1440 × 1080 | 12 mm | 60 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5016MG-16M-RGG01E | 1440 × 1080 | 16 mm | 60 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5016MG-25M-RGG01E | 1440 × 1080 | 25 mm | 60 fps | 90 codes/s | Red, Polarized/Non-polarized | 150-250 mm |
R5016MG-06M-WGG01E | 1440 × 1080 | 6 mm | 60 fps | 90 codes/s | White | 80-1500 mm |
R5016MG-12M-WGG01E | 1440 × 1080 | 12 mm | 60 fps | 90 codes/s | White | 80-1500 mm |
R5016MG-16M-WGG01E | 1440 × 1080 | 16 mm | 60 fps | 90 codes/s | White | 80-1500 mm |
R5016MG-25M-WGG01E | 1440 × 1080 | 25 mm | 60 fps | 90 codes/s | White | 150-250 mm |
R5016MG-12M-BGG01E | 1440 × 1080 | 12 mm | 60 fps | 90 codes/s | Blue, Polarized/Non-polarized | 80-1500 mm |
R5050MG-08M-RGG01E | 2368 × 1792 | 8 mm | 45 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5050MG-12M-RGG01E | 2368 × 1792 | 12 mm | 45 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5050MG-16M-RGG01E | 2368 × 1792 | 16 mm | 45 fps | 90 codes/s | Red, Polarized/Non-polarized | 80-1500 mm |
R5050MG-25M-RGG01E | 2368 × 1792 | 25 mm | 45 fps | 90 codes/s | Red, Polarized/Non-polarized | 150-250 mm |
R5050MG-08M-WGG01E | 2368 × 1792 | 8 mm | 45 fps | 90 codes/s | White | 80-1500 mm |
R5050MG-12M-WGG01E | 2368 × 1792 | 12 mm | 45 fps | 90 codes/s | White | 80-1500 mm |
R5050MG-16M-WGG01E | 2368 × 1792 | 16 mm | 45 fps | 90 codes/s | White | 80-1500 mm |
R5050MG-25M-WGG01E | 2368 × 1792 | 25 mm | 45 fps | 90 codes/s | White | 150-250 mm |
R5050MG-12M-BGG01E | 2368 × 1792 | 12 mm | 45 fps | 90 codes/s | Blue, Polarized/Non-polarized | 80-1500 mm |
R5060MG-00C-NGG01E | 3072 × 2048 | 15 fps | 60 codes/s | |||
R5120MG-00C-NGG01E | 4000 × 3000 | 15 fps | 60 codes/s |
High Decoding Rate
- Self-developed AI Algorithms satisfy complex scene code reading
- AI Enabled Algorithm: accurate positioning, stable decoding time and accurate decoding
- Multi-configuration Polling
- Failed images saving while reading enhances the decoding rate
High Performance
- High-speed & high-resolution enhance the high pace application and small size code decoding
- 1.6MP & 5MP resolution
- Maximum 60 fps, up to 90 codes/s decoding ability
Flexible Deployment
- Easy operational functions enhance the flexible deployment
- One-click training: easy for deployment
- Multi-camera networking, single camera summary output, easy to operate
- EasyID Setup & Configuration Tool: minimal operation