HB Series 25GigE Area Scan Colour Camera

Mobile:(+86)1300 6699 017

Features & Benefits:

  • Resolutions from 0.5MP to 127.7 MP
  • Frame rates up to 1594 fps
  • 25 GigE SPF28 interface (25x GigE speeds)

Specification & Models:

Model Resolution Frame Rate Sensor Name Pixel Size
HB-500-S-C 0.5MP 1594.7fps Sony IMX426 9×9µm
HB-1800-S-C 1.76MP 662.1fps Sony IMX425 9×9µm
HB-2000-S-C 2.01MP 477.6fps Sony IMX422 4.5×4.5µm
HB-2800-S-C 2.8MP 409.2fps Sony IMX421 4.5×4.5µm
HB-5000-G-C 5.61MP 290fps Gpixel GMAX2505 2.5×2.5µm
HB-5000-SB-C 5.1MP 269fps Sony S IMX537 2.74×2.74μm
HB-7000-S-C 7.06MP 207.1fps Sony IMX420 4.5×4.5µm
HB-8000-SB-C 8.1MP 201fps Sony S IMX536 2.74×2.74μm
HB-9000-G-C 9.07MP 290fps Gpixel GMAX2509 2.5×2.5µm
HB-12000-C 12MP 188fps AMS CMV12000 5.5×5.5µm
HB-12000-SB-C 12.4MP 192fps Sony S IMX535 2.74×2.74μm
HB-16000-SB-C 16.13MP 145fps Sony S IMX532 2.74×2.74μm
HB-17000-S-C 16.8MP 61fps Sony IMX387 3.45×3.45µm
HB-18000-G-C 18.5MP 125fps Gpixel GMAX2518 2.5×2.5µm
HB-20000-S-C 19.5MP 43fps Sony IMX367 3.45×3.45µm
HB-20000-SB-C 20.28MP 100fps Sony S IMX531 2.74×2.74μm
HB-25000-G-C 26.21MP 75fps Gpixel GMAX0505 2.5×2.5µm
HB-25000-SB-C 24.47MP 98fps Sony S IMX530 2.74×2.74μm
HB-30000-S-C 31.36MP 35.4fps Sony IMX342 3.45×3.45µm
HB-50000-C 50MP 30fps AMS CMV50000 4.6×4.6µm
HB-65000-G-C 65MP 35fps Gpixel GMAX3265 3.2×3.2µm
HB-127-S-C 127.7MP 17fps Sony IMX661 3.45×3.45µm

Related Products